Compatibility
Minecraft: Java Edition
1.21.x
1.20.5–1.20.6
Platforms
Supported environments
Creators
Details
Licensed GPL-3.0-only
Published 11 months ago
Updated 5 days ago
HoloDisplays
A high-performance, packet-based hologram system utilizing Minecraft’s display entities for optimal efficiency and flexibility.
Overview
HoloDisplays is a Minecraft mod that enables efficient, virtual holograms using packet-based display entities. By avoiding real entity spawning, it significantly reduces server load while providing powerful, customizable visual effects.
Features
| Feature | Description | 
|---|---|
| Packet-Based Architecture | Utilizes network packets instead of real entities to minimize server load. | 
| Animation Support | Enables smooth, dynamic text animations. | 
| Multiple Display Types | Supports text, item, and block displays with full customization. | 
| Placeholder Integration | Fully compatible with the Text Placeholder API. | 
| Advanced Text Formatting | Includes gradient support, color codes, and QuickText formatting. | 
| GUI Display Manager | Intuitive GUI for creating, editing, and managing displays. | 
| Command System | Command-based customization as an alternative to the GUI. | 
| Public Developer API | Allows developers to create holograms and displays controlled by their mods. | 
Planned Features
| Feature | Description | Status | 
|---|---|---|
| Entity Display Support | Show mob entities with configurable properties. | Planned | 
| Block & Item Animations | Enable animations such as rotation, scaling, and translation. | Planned | 
| Particle Effects | Integrate with Snowstorm for advanced particle visuals. | Possible | 
Commands
Available commands:
- /holodisplays
- /holo(alias)
- /hd(alias)
For full documentation, refer to the Wiki.
License
Licensed under the GNU General Public License v3.0. See the LICENSE file for more information.



